Every numeric claim on the ConciergeDome™ site, with its source
We keep marketing pages clean by collecting citations here and linking this page from the footer. The table below lists the data-backed numeric claims we publish, the page each claim appears on, the publisher and year, and a direct link to the original source. If a claim ever falls out of date or can't be supported, we'll re-source or rewrite it.
| # | Claim | Page | Source | Year |
|---|---|---|---|---|
| 2 | 45% of online appointments are booked after hours, based on Clearwave's aggregated specialty-practice patient scheduling data. | Clearwave (via PR Newswire)Patient Self-Scheduling Adoption Reaches New Heights at 87%, vendor data shows 45% of online appointments made after hours | 2025 | |
| 6 | 76% of people who search on a smartphone for something nearby visit a related business within a day. | Google / Think with GoogleHow Mobile Search Connects Consumers to Stores, 76% of nearby smartphone searches visit a related business within a day | 2016 | |
| 3 | 23% of companies never respond to inbound web leads at all, replicated across multiple lead-response mystery-shopper studies. | Drift / Harvard Business ReviewLead Response Time Research, 23% of companies never respond to inbound leads | 2011 / replicated 2018-2024 | |
| 9 | Only three out of 10 consumers who try to book a healthcare appointment online actually succeed. | Eliciting InsightsConsumer Scheduling Study: Online Appointment Scheduling, A Missed Chance to Boost Patient Satisfaction | 2023 | |
| 1 | 95% of surveyed healthcare consumers have either booked a medical appointment online or would if it were available. | Eliciting InsightsConsumer Scheduling Study: Online Appointment Scheduling, A Missed Chance to Boost Patient Satisfaction | 2023 | |
| 7 | Nearly one-third (~30%) of healthcare patients selected a new provider in Accenture's national patient experience research. Marketing copy uses 'looking for a new provider' as a plain-language paraphrase. | AccentureHealthcare Experience: The Power of Trust, nearly one-third of patients selected a new provider in national patient experience research | 2024 | |
| 8 | Concierge medicine annual membership fees in the U.S. typically run $2,000-$5,000 per patient (median band), with the full market range spanning roughly $1,000-$20,000+; tiered models commonly group as Basic $1.5-2.5K, Standard $3-5K, and Premium/VIP $5-10K+. $5,000 is used as a defensible national-average benchmark for the ROI line on /pricing and the homepage ROI calculator. | Concierge MD Finder + Concierge Medicine TodayConcierge Medicine Annual Membership Fees in 2024, median $2,000-$5,000/yr; full range $1,000-$20,000/yr; tiered structures (Basic $1.5-2.5K, Standard $3-5K, Premium/VIP $5K-$10K+) | 2024 | |
| 4 | 78% of customers buy from the first business to respond to their inquiry (Harvard Business Review / MIT-InsideSales lead-response research). | Harvard Business Review (Oldroyd / McElheran / Elkington)The Short Life of Online Sales Leads, analysis of 100,000+ web-generated leads across 2,241 companies; 78% of customers buy from the first business to respond | 2011 / replicated 2018-2024 | |
| 5 | Email marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019). | Litmus / DMAThe ROI of Email Marketing, average $42 returned for every $1 spent on email (Litmus State of Email and DMA Marketer Email Tracker) | 2019 |
45% of online appointments are booked after hours, based on Clearwave's aggregated specialty-practice patient scheduling data.
76% of people who search on a smartphone for something nearby visit a related business within a day.
23% of companies never respond to inbound web leads at all, replicated across multiple lead-response mystery-shopper studies.
Only three out of 10 consumers who try to book a healthcare appointment online actually succeed.
95% of surveyed healthcare consumers have either booked a medical appointment online or would if it were available.
Nearly one-third (~30%) of healthcare patients selected a new provider in Accenture's national patient experience research. Marketing copy uses 'looking for a new provider' as a plain-language paraphrase.
Concierge medicine annual membership fees in the U.S. typically run $2,000-$5,000 per patient (median band), with the full market range spanning roughly $1,000-$20,000+; tiered models commonly group as Basic $1.5-2.5K, Standard $3-5K, and Premium/VIP $5-10K+. $5,000 is used as a defensible national-average benchmark for the ROI line on /pricing and the homepage ROI calculator.
78% of customers buy from the first business to respond to their inquiry (Harvard Business Review / MIT-InsideSales lead-response research).
Email marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019).
How we cite
We prefer primary sources (CDC / NCHS, U.S. Census Bureau, industry benchmark reports, peer-reviewed studies) wherever they exist. First-party pricing, product details, and operational timelines are not treated as third-party research claims. When the best available source is an industry publisher or marketing-research roundup, we link to it directly so you can evaluate it. If you spot a stat on our site that isn't listed here, or a citation you think we got wrong, email sales@conciergedome.com and we'll fix it.

